Basis Info
- Modell Nr.: CBB21
Zusätzliche Informationen..
- Trademark: zhengli
- Packing: 500 Pieces a Bag
- Standard: IEC60384-14 GB/T2693 UL60384-14
- Origin: Dongguan Guangdong China
- HS Code: 85322590
- Production Capacity: 5000k Pieces Per Month
Produktbeschreibung
1.FEATURES u. APPLICATIONS
1.) Niedriger Ableitungsfaktor und hoher Isolierungswiderstand
2.) Self-healing Eigentum
3.) Hohe Stabilität der Kapazitanz und des DF gegen Temperatur und Frequenz
THE TYPE-MPF CAPACITORS sind für filternüberbrückung, Koppelung, Decopling, zeitliche Regelung, Justagen- und Temperaturausgleich mit Anwendungen in der Telekommunikation, datenverarbeitende indusstial Instrumente und automatische Kontrollsystemgeräte verwendbar
2 .SPECIFICATIONS
Kapazitanz) | 0.01μF~3.3μF |
Kapazitanz-Toleranz) | J (±5%), K (±10%), M (±20%) |
Betriebstemperatur) | - 40ºC~+105ºC |
Steuerpflichtige Spannung) | 250VDC, 400VDC, 630VDC |
Ableitung Factor (tgδ) | 0.1% maximales @ 1KHz, 25ºC |
Isolierungs-Widerstand (IR) | C≤0.33μF: IR≥25000MΩ C>0.33μF: IR≥7500MΩ·μF |
Spannungsfestigkeit | 1.4Ur für 3~5 Sekunden |
3.CAPACITANCE u. DIMENSION CHART
Kapazitanz | 250VDC | 400VDC | 630VDC | |||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||
103 | 0.01 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 |
153 | 0.015 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 |
223 | 0.022 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.5 | 8.0 | 10.0 | 0.6 |
333 | 0.033 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.5 | 7.0 | 10.0 | 0.6 | 18.0 | 12.0 | 8.0 | 15.0 | 0.8 |
473 | 0.047 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.5 | 7.0 | 10.0 | 0.6 | 18.0 | 13.5 | 9.0 | 15.0 | 0.8 |
563 | 0.056 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 12.0 | 8.0 | 10.0 | 0.6 | 18.0 | 14.0 | 9.5 | 15.0 | 0.8 |
683 | 0.068 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 18.0 | 13.0 | 9.0 | 15.0 | 0.8 | 18.0 | 15.5 | 10.5 | 15.0 | 0.8 |
104 | 0.1 | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 | 18.0 | 14.0 | 9.0 | 15.0 | 0.8 | 23.0 | 17.0 | 10.0 | 20.0 | 0.8 |
154 | 0.15 | 13.0 | 13.0 | 9.5 | 10.0 | 0.6 | 18.0 | 18.0 | 11.0 | 15.0 | 0.8 | 23.0 | 18.0 | 11.0 | 20.0 | 0.8 |
224 | 0.22 | 18.0 | 13.0 | 8.5 | 15.0 | 0.8 | 18.0 | 19.0 | 12.0 | 15.0 | 0.8 | 31.0 | 20.0 | 12.0 | 27.0 | 0.8 |
334 | 0.33 | 18.0 | 14.0 | 9.5 | 15.0 | 0.8 | 23.0 | 19.0 | 11.0 | 20.0 | 0.8 | 31.0 | 23.0 | 14.0 | 27.0 | 0.8 |
474 | 0.47 | 23.0 | 15.0 | 8.5 | 20.0 | 0.8 | 31.0 | 18.0 | 11.0 | 27.0 | 0.8 | 31.0 | 26.0 | 17.0 | 27.0 | 0.8 |
564 | 0.56 | 23.0 | 16.0 | 10.0 | 20.0 | 0.8 | 31.0 | 20.0 | 12.0 | 27.0 | 0.8 | |||||
684 | 0.68 | 23.0 | 18.0 | 11.0 | 20.0 | 0.8 | 31.0 | 21.0 | 12.0 | 27.0 | 0.8 | |||||
105 | 1 | 23.0 | 19.0 | 12.0 | 20.0 | 0.8 | 31.0 | 23.0 | 15.0 | 27.0 | 0.8 | |||||
155 | 1.5 | 23.0 | 23.0 | 16.0 | 20.0 | 0.8 | ||||||||||
225 | 2.2 | 31.0 | 24.0 | 13.0 | 27.0 | 0.8 | ||||||||||
335 | 3.3 | 31.0 | 25.0 | 14.0 | 27.0 | 0.8 |
Produkttyp
»
»
»